<%@LANGUAGE="VBSCRIPT"%> Alyth Golf Club
Alyth Golf Club

 

Results

Volkswagen Medal  :   Sunday - 27th April 2008
Section 0-9
1st P. Williamson 70 3 67 £10
2nd B. Hackney 74 6 68 £8
3rd G. Kidd 71 2 69 (bih) £6
4th C. Feret 73 4 69 £4
5th S. Brough 75 5 70 (bih) £3
6th G. Turnbull 76 6 70 (bih) £2
7th N. McGregor 77 7 70 (bih)
8th G. Monaghan 77 7 70
Section 10-16
1st G. Forsyth 84 16 68 £10
2nd R. Cameron 81 12 69 £8
3rd B. Howes 83 13 70 £6
4th J. McNairn 86 15 71 (bih) £4
5th A.G. Rae 83 12 71 (bl6) £3
6th M. Ross 87 16 71 (bih) £2
7th M. Hill 84 13 71 (bih)
8th A. McNaughton 82 11 71
Section 17-28
1st M. Dewar 82 18 64 £10
2nd C. Pirie 87 20 67 £8
3rd J. Boyle 90 18 72 (bih) £6
4th P. Lennon 90 18 72 £4
5th D. Lamond 94 21 73 £3
6th A. Wallace 92 18 74 (bih) £2
7th D. Colville 91 17 74
2’s   
1st Section     £6 B. Hackney, G. Kidd, R.A. Clark, I. Kirkaldy, D. Mason,
J. Cochrane, C. Feret, G. Monaghan (2), B. Fotheringham
2nd Section  £37 D. Colville

 

Back to April Competitions


THE ALYTH GOLF CLUB
PITCROCKNIE, ALYTH, PERTHSHIRE, SCOTLAND, PH11 8HF
TEL: 01828 632268 FAX: 01828 633491 PROFESSIONAL: 01828 632411
EMAIL: info@alythgolfclub.co.uk
Golfing Links The Course News Page Competitions & Fixtures Home Page Contact us