<%@LANGUAGE="VBSCRIPT"%> Alyth Golf Club
Alyth Golf Club

 

Magner's Medal : Saturday - 7th June 2008
Section 0-9
1st D Burnside 73 5 68 (bih) £10
2nd C Anderson 76 8 68 £8
3rd S Hill 76 7 69 £6
4th G Edwards 76 6 70 (bih) £4
5th G Monaghan 78 8 70 (bih) £3
6th S McIntosh 76 6 70 (bih) £2
7th J Goodman 78 8 70
Section 10-16
1st R J McLellan 78 10 68 £10
2nd M L Hill 82 13 69 (bih) £8
3rd K Reid 83 14 69 £6
4th G Forsyth 85 15 70 (bih) £4
5th A M Fiddes 81 11 70 (bih) £3
6th J McGee 83 13 70 £2
7th J G Preston 83 12 71
Section 17-28
1st C Pirie 86 19 67 £10
2nd D Eismont Jnr 87 19 68 £8
3rd R Stirton 88 19 69 (bih) £6
4th A Wallace 87 18 69 £4
5th C Dunstan 90 20 70 £3
6th D Campbell 93 22 71 £2
7th S Thomson 93 21 72
2’s
1st Section     £7 B McLean(2), J Wood, J McIntosh, J Ledger, DJ Martin,
G Murray, G Turnbull, B Duncan, A Finlay, S Hill
2nd Section    £12 JHD Kelly, D Pengilley, C Pirie, B Walker
  

 

Back to June Competitions


THE ALYTH GOLF CLUB
PITCROCKNIE, ALYTH, PERTHSHIRE, SCOTLAND, PH11 8HF
TEL: 01828 632268 FAX: 01828 633491 PROFESSIONAL: 01828 632411
EMAIL: info@alythgolfclub.co.uk
Golfing Links The Course News Page Competitions & Fixtures Home Page Contact us