<%@LANGUAGE="VBSCRIPT"%> Alyth Golf Club
Alyth Golf Club

 

Eclectic          Back to October Competitions

WINTER LEAGUE   -   16th March 2008
LEAGUE   A    
Gordon Kidd 4 4 2 3 3 4 2 3 3   4 4 3 3 2 3 3 2 3 27 55 BL6  
Bryan Hackney 4 4 2 3 3 4 2 2 4   3 4 3 3 2 3 4 2 3 27 55  
Linds Brough 3 3 2 3 3 4 2 3 4 3 4 3 4 3 3 3 3 3 29 56  
Damien McGuinness 4 3 3 4 2 4 2 3 3   3 4 3 3 2 4 4 3 3 29 57  
Bob Anderson 3 3 2 4 3 4 3 3 4   3 4 3 4 2 4 4 2 3 29 58
Ray Barnett 3 4 2 3 3 4 2 3 4   4 3 3 3 3 3 4 3 4 30 58  
Alec Collins 4 3 2 3 3 3 2 3 4   4 4 3 3 3 4 4 3 3 31 58  
Davie Burnside 3 3 3 3 3 3 2 3 4   4 4 3 3 2 3 5 3 4 31 58  
Dave Galloway 4 4 3 4 3 4 2 3 4 3 4 2 3 2 4 5 2 3 28 59  
Martin Boland 3 4 3 3 3 4 2 3 3   4 4 3 3 2 4 4 3 4 31 59  
Acky Rae 3 3 2 4 3 4 2 3 4   3 5 3 3 3 4 4 2 4 31 59  
Stevie Hill 4 3 3 3 3 4 2 2 3   4 4 3 4 3 3 4 3 4 32 59  
Ron Cameron 4 4 2 4 2 4 2 3 4   4 4 3 3 3 4 4 2 4 31 60
Malcolm Hill 4 4 3 4 3 3 2 3 4   4 4 3 3 2 4 5 3 3 31 61
Bob McLellan 4 4 3 3 3 4 2 3 4   4 4 3 4 3 3 5 2 3 31 61  
Iain McLaren 3 4 3 3 3 4 2 3 4   4 4 3 3 3 4 4 3 4 32 61  
Ali McNaughton 4 3 2 4 3 4 2 3 4   4 4 4 3 3 4 4 2 4 32 61
Dave Law 4 4 2 4 4 3 2 3 4   4 4 3 4 3 4 5 2 3 32 62  
Alex Clark 4 4 3 4 3 3 2 3 4   4 4 4 3 3 4 5 2 4 33 63  
Danny Copeland 4 4 3 3 3 3 2 3 4   4 5 4 3 3 4 5 3 3 34 63  
Frank Badzmirowski 4 4 2 4 4 4 3 3 4   3 4 4 4 2 4 5 2 4 32 64  
Ricky Sorokaniuk 4 4 3 3 3 3 3 3 4   4 3 4 4 4 4 5 3 3 34 64
John Ledger 5 4 2 4 4 3 2 3 4   4 4 4 3 3 4 4 4 4 34 65
Steve Rose 4 4 3 3 3 3 3 4 5   4 5 3 3 3 4 5 3 4 34 66
Jamie Rhind 4 4 4 3 4 4 3 3 4   4 5 3 4 4 4 5 3 4 36 69
LEAGUE    B
George Malcolm 4 4 3 3 3 4 2 3 4   5 3 4 3 2 3 4 3 4 31 61 BIH
Tony Johnstone 4 4 3 3 3 3 2 2 5   4 5 3 4 2 4 5 2 3 32 61
Alan Comrie 4 4 2 5 3 4 2 3 4   4 4 3 4 3 4 4 2 3 31 62 BL3
John Divers 3 4 3 4 3 4 2 3 5   3 5 3 4 2 4 4 2 4 31 62 BIH  
Jim Cochrane 4 4 2 4 3 4 2 3 4   4 4 3 4 3 4 5 2 3 32 62
Keith Barber 4 4 2 4 3 4 2 3 4   4 5 4 3 3 4 3 2 4 32 62  
Ewan MacFarlane 4 4 3 4 2 4 2 2 4   4 3 3 4 3 4 5 3 4 33 62  
Andy Wallace 4 4 2 4 3 4 2 3 4 3 4 4 4 3 4 5 3 3 33 63  
Bill Howes 3 4 3 3 3 4 3 3 4   4 4 3 4 3 4 4 3 4 33 63
Peter Lennon 3 4 2 4 3 3 2 3 4   4 4 3 4 3 5 5 3 4 35 63  
Clem Duncan 4 4 3 3 4 4 3 3 4   4 4 4 4 2 4 4 3 3 32 64  
Dougie Robertson 4 4 3 4 4 3 2 3 3 5 4 4 4 3 3 5 2 4 34 64  
Steve Cooney 4 4 2 4 3 4 3 4 4   4 4 3 4 3 4 4 4 3 33 65
Bob Duffy 3 4 3 4 4 3 3 3 4 4 5 3 3 3 4 5 3 4 34 65  
Steve Ledger 4 4 3 3 3 4 3 2 4   4 5 4 4 3 4 5 3 3 35 65
Hector  Matheson 4 4 3 4 4 4 3 3 4   3 4 3 4 3 4 5 3 4 33 66
Charlie Pirie 4 3 3 4 4 4 3 3 4   4 5 4 4 3 4 4 3 4 35 67
Dan Divers 4 4 3 3 4 4 3 3 4   4 5 4 4 4 4 4 3 3 35 67