Date | Event | Type | Draw | Results |
---|---|---|---|---|
5 January 2020 | Winter League | View Draw | ||
12 January 2020 | Winter League | View Draw | ||
15 January 2020 | Sweep | |||
18 January 2020 | Sweep & Eclectic | |||
19 January 2020 | Winter League | View Draw | ||
22 January 2020 | Sweep | |||
25 January 2020 | Sweep & Eclectic | |||
26 January 2020 | Winter League | View Draw | ||
29 January 2020 | Sweep | View Results |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
1 February 2020 | Sweep & Eclectic | |||
2 February 2020 | Winter League | View Draw | ||
5 February 2020 | Sweep | |||
8 February 2020 | Sweep & Eclectic | |||
9 February 2020 | Winter League | |||
12 February 2020 | Sweep | |||
15 February 2020 | Sweep & Eclectic | |||
16 February 2020 | Winter League | View Draw | ||
19 February 2020 | Sweep | |||
22 February 2020 | Sweep & Eclectic | |||
23 February 2020 | Winter league | View Draw | ||
26 February 2020 | Sweep | |||
29 February 2020 |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
1 March 2020 | Winter League | View Draw | ||
7 March 2020 | Sweep | |||
8 March 2020 | Winter League | |||
11 March 2020 | Stableford | |||
15 March 2020 | Winter League Outing | |||
21 March 2020 | Sweep | |||
22 March 2020 | Sweep-Yellow Tees | |||
25 March 2020 | Stableford-Yellow Tees | |||
28 March 2020 | 2 Player Texas Scramble | |||
29 March 2020 | Captain v Vice Captain 8.30am Shotgun |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
1 April 2020 | Sweep | Yellow Tees | ||
4 April 2020 | All Glass & Glazing Foursomes | Shotgun - 8:30 start | ||
5 April 2020 | Sweep | Yellow Tees | ||
5 April 2020 | Alyth v Pitlochry | Home 12.30 | ||
6 April 2020 | Seniors | Seniors v Arbroath (Home) 11:00 for 12:00 | ||
8 April 2020 | Stableford | Yellow Tees | ||
10 April 2020 | Junior Open | Open Competition | ||
11 April 2020 | Charles Melville Trophy | 1st Round- Sheet in locker room | ||
12 April 2020 | Charles Melville Trophy | 2nd Round- Sheet in locker room | ||
13 April 2020 | Seniors | v. Kirriemuir( Home) - 11:00 for 12:00 | ||
15 April 2020 | Stableford | Yellow Tees | ||
18 April 2020 | Calcutta Cup | 1st Round | ||
19 April 2020 | Medal | White Tees | ||
22 April 2020 | Medal | White Tees | ||
25 April 2020 | Spoon | White Tees-Sheet in locker room | ||
26 April 2020 | Stableford | White Tees | ||
27 April 2020 | Seniors | Edzell(Away) 10.45am for 11.45am | ||
29 April 2020 | Sweep | Yellow Tees |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
1 May 2019 | Sweep | Yellow Tees | View Results | |
4 May 2019 | Lombard Medal | Pro-Am Qualifier | View Results | |
5 May 2019 | Sweep | Yellow Tees | View Results | |
6 May 2019 | P & KC Ladies Champ | Tee Closed 9.00-12.00 & 5.00-5.30 | ||
6 May 2019 | Seniors | v Scotscraig(Away) - 11:00 for 12:00 | ||
8 May 2019 | Stableford | White Tees | ||
8 May 2019 | Seniors | Caledonia Carnoustie(away) 10.00 for 11.00 | ||
11 May 2019 | Spoon | White Tees- Sheet in locker room | View Results | |
11 May 2019 | P&KC Ladies Champ | Coursed Closed 10.00-11.00 & 2.30-3.30 | ||
12 May 2019 | Sweep | Yellow Tees | View Results | |
12 May 2019 | P&KC Ladies Champ | Course Closed 10.00-10.30 & 2.30-3.00 | ||
13 May 2019 | Seniors | v. Forfar (Away)- 11:30 for 12:30 | ||
15 May 2019 | N K Watson Trophy | Stableford-1st Round | View Results | |
18 May 2019 | Alyth v Ballater | Home 1:00 | ||
18 May 2019 | Sweep | Yellow Tees | View Results | |
19 May 2019 | Leyferith Shield | 1st Round | View Results | |
20 May 2019 | Seniors | v Ladybank (Home) 11:00 for 12:00 | ||
22 May 2019 | N K Watson Trophy | Stableford-2nd Round | View Results | |
25 May 2019 | 5 Roads Challenge | |||
25 May 2019 | Stableford (5 Roads) | White Tees | View Results | |
26 May 2019 | Medal | White Tees | View Results | |
25 May 2020 | Seniors | Mixed Greensome | ||
29 May 2019 | Stableford | Yellow Tees | ||
30 May 2019 | Jack Buttar Trophy | 1st Round |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
1 June 2019 | Boys Club Trophy | View Results | ||
2 June 2019 | Leyferith Shield | 2nd Round | View Results | |
3 June 2019 | Seniors | Strathmore(Home) 11.00 for 12.00 | ||
5 June 2019 | Stableford | White Tees | View Results | |
6 June 2019 | Jack Buttar Trophy | 2nd Round | ||
8 June 2019 | Alyth 18 Hole Open | View Results | ||
9 June 2019 | Leyferith Shield | 3rd Round | View Results | |
10 June 2019 | Seniors | Kirriemuir(Away) 11.30 for 12.15 | ||
12 June 2019 | Sweep | Yellow Tees | View Results | |
15 June 2019 | Loyal Club Championship | Round 1 | View Results | |
16 June 2019 | Leyferith Shield | 4th Round | View Results | |
18 June 2019 | Strathmore League | v Strathmore (home) 5.30pm | ||
19 June 2019 | Seniors | Downfield(Away)11.30 for 12.15 | ||
19 June 2019 | Medal | White Tees | View Results | |
21 June 2018 | Alyth v Blairgowrie | 5.00pm | ||
22 June 2019 | Loyal Club Championship | 2nd Round | View Results | |
23 June 2019 | Stableford | Yellow Tees | View Results | |
24 June 2019 | Seniors | v Scotscraig (away) 11.00 for 12.00 | ||
24 June 2019 | Club Championship | Matchplay Round 1 4.30-6.00 | ||
25 June 2019 | Strathmore League | v Kingennie 5.30 | ||
26 June 2019 | Club Championship | Matchplay Round 2 4.45-6.30 | ||
26 June 2019 | Sweep | Yellow Tees | View Results | |
28 June 2019 | Club Championship | Matchplay Semi Finals 5.15-6.00 | ||
29 June 2019 | Spoon | White Tees-Sheet in locker room | View Results | |
30 June 2019 | Club Championship | Final 9.30 & 1.45 | ||
30 June 2019 | Sweep | Yellow Tees | View Results |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
1 July 2019 | Scottish Mixed Pairs | 10:00 - 1:00 | ||
2 July 2019 | Scottish Mixed Pairs | 10.00 - 1:00 | ||
3 July 2019 | Scottish Mixed Pairs | 10.00 - 1:00 | ||
3 July 2019 | Sweep | Yellow Tees | View Results | |
4 July 2019 | Scottish Mixed Pairs | 10.00 - 1:00 | ||
5 July 2019 | Scottish Mixed Pairs | 9.30 -1.00 | ||
6 July 2019 | Gents 4 Ball Better Ball | Open | View Results | |
7 July 2019 | Peter Moonie Quaich | View Results | ||
9 July 2019 | Strathmore League | v Edzell 5.30 | ||
10 July 2019 | Medal | White tees | View Results | |
13 July 2019 | Medal | White tees | View Results | |
14 July 2019 | Stableford | Yellow Tees | View Results | |
15 July 2019 | Seniors | v Grange - Home - 11:00 for 12:00 | ||
16 July 2019 | Strathmore League | v Brechin 5.30 | ||
17 July 2019 | Jack Allan Shield | 1st Round | View Results | |
20 July 2019 | Glenisla/Alyth 27 Hole Gents | Open | View Results | |
21 July 2019 | Spoon | White tees- Sheet in locker room | View Results | |
22 July 2019 | Seniors | v Forfar (Home) 11:30 for 12:30 | ||
24 July 2019 | Jack Allan Shield | 2nd Round | View Results | |
27 July 2019 | Sharp Medal | White tees | View Results | |
28 July 2019 | Medal | White tees | View Results | |
29 July 2019 | Seniors | v. Downfield - Home - 11.00 for 12.00 | ||
31 July 2019 | Stableford | Yellow tees | View Results |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
1 August 2019 | Seniors Open | View Draw | View Results | |
3 August 2019 | Mixed Open | View Draw | View Results | |
4 August 2019 | Calcutta Cup | 2nd Round | View Results | |
5 August 2019 | Seniors | v Deeside(home) 11.00 for 12.00 | ||
7 August 2019 | Medal | View Results | ||
8 August 2019 | Seniors | Ladybank (Away) 11:00 for 12:00 | ||
10 August 2019 | Sweep | Yellow tees | View Results | |
11 August 2019 | Muscular Dystrophy - D J Kerr Trophy | Medal | View Results | |
12 August 2019 | Seniors | v Caledonia Carnoustie(home) 11.00 for 12.00 | ||
14 August 2019 | Stableford | Yellow Tees | View Results | |
17 August 2019 | Captain's Prize | 125th Anniversary | View Draw | View Results |
18 August 2019 | Invitation Open | 125th Anniversary | ||
19 August 2019 | Seniors | v Edzell (home) - 11:00 for 12:00 | ||
21 August 2019 | Sweep | Yellow Tees - 125th Anniversary | View Results | |
24 August 2019 | Stableford | Yellow Tees | View Results | |
25 August 2019 | Medal | White Tees | View Results | |
28 August 2019 | Sweep | Yellow tees | View Results | |
31 August 2019 | Spoon | White tees- Sheet in locker room |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
6 September 2020 | Texas Scramble | View Results | ||
9 September 2020 | Sweep | |||
12 September 2020 | Five Roads Challenge | |||
13 September 2020 | Medal | White tees | ||
16 September 2020 | Stableford | Yellow Tees | ||
17 September 2020 | Midlands Alliance | 08:30-12:30 | ||
19 September 2020 | Sweep | Yellow tees | ||
20 September 2020 | Autumn Meeting | |||
23 September 2020 | Sweep | Yellow tees | ||
26 September 2020 | Texas Scramble | Yellow tees | ||
27 September 2020 | Medal Winner Medal | White tees | ||
30 September 2020 | Sweep | Yellow Tees |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
1 October 2019 | Scottish Students Autumn Meeting | Tee Closed 8.30-13.30 | ||
2 October 2019 | Scottish Students Autumn Meeting | Tee Closed 8.30-11.30 | ||
2 October 2019 | Sweep | Yellow Tees | View Results | |
5 October 2019 | Sweep - Yellow Tees | Eclectic Starts | View Results | |
6 October 2019 | Medal | White tees | ||
9 October 2019 | Stableford | Yellow Tees | View Results | |
12 October 2019 | Sweep | Yellow Tees | View Results | |
13 October 2019 | Stableford | Yellow Tees | View Results | |
16 October 2019 | Stableford | Yellow Tees | View Results | |
19 October 2019 | Sweep | Yellow Tees | View Results | |
20 October 2019 | Stableford | Yellow Tees | View Results | |
25 October 2019 | Gents Dinner | |||
23 October 2019 | Stableford | Yellow Tees | View Results | |
26 October 2019 | Sweep | Yellow Tees | View Results | |
27 October 2019 | Winter League Starts | View Draw | ||
30 October 2019 | Stableford | Yellow tees | View Results |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
2 November 2019 | Sweep | View Results | ||
3 November 2019 | Winter League | View Draw | ||
17 November 2019 | Winter League | View Draw | ||
24 November 2019 | Winter League | View Draw |
Date | Event | Type | Draw | Results |
---|---|---|---|---|
1 December 2019 | Winter League | View Draw | ||
4 December 2019 | Stableford | |||
8 December 2019 | Winter League | View Draw | ||
12 December 2018 | Stableford | View Results | ||
15 December 2019 | Winter League | View Draw | ||
19 December 2018 | Sweep | View Results | ||
22 December 2019 | Winter League | View Draw |
Website Design Internet Creation